
简要描述:By utilizing high-tech methods and fully utilizing steel's reinforcement characteristic of regular deformation, a small amount of material becomes a high-strength container that never deforms or leaks. [Scope of Application] Apart from being subjected to liquid static pressure, this water tank is not subject to any external pressure. It is used in any place requiring water storage, such as industrial, domestic, firefighting, hospitals, and civil reserves. [Features] Attractive and unique appearance, smooth shape. Modular assembly can be performed without conditions such as installation, transportation, or hoisting
产品型号
厂商性质
更新时间
浏览次数
产品分类
By utilizing high-tech methods and fully utilizing the regular deformation and reinforcement characteristics of steel, a small amount of material can become a high-strength container that never deforms or leaks.
[Scope of Application]
This water tank is not subject to any external pressure other than hydrostatic pressure and is used in all places where water sources need to be stored, such as industrial, residential, fire-fighting, hospital, and civil reserves.
[Features]
Beautiful and unique appearance, with a smooth and flowing design. Modular assembly can be used in any location where installation, transportation, lifting, and other conditions cannot be met. Standard blocks are produced using large-scale equipment and factory production, making it simple and convenient to combine any volume of water storage container. Using food grade stainless steel plates, it can meet the sanitary container standards for drinking water, without rusting or growing moss, and is clean and hygienic.
[Technical Parameters and Basic Dimensions Table] Unit: mm
Number | container(m 3 ) | Main external dimensions | Thickness of water tank plate | Baseplate | Load bearing support | ||||||||
Roof panel | wall panel | ||||||||||||
L | B | H | 一 | 二 | 三 | 四 | C | C1 | n | ||||
1 | 8 | 2000 | 2000 | 2000 | 1.0 | 1.2 | 1.5 | 1.5 | 120 | 1000 | 3 | ||
2 | 10 | 2500 | 2000 | 2000 | 1.0 | 1.2 | 1.5 | 1.5 | 120 | 1000 | 3 | ||
3 | 12 | 3000 | 2000 | 2000 | 1.0 | 1.2 | 1.5 | 1.5 | 120 | 1000 | 4 | ||
4 | 15 | 3000 | 2500 | 2000 | 1.2 | 1.2 | 1.5 | 1.5 | 120 | 1000 | 4 | ||
5 | 18 | 3000 | 2000 | 2000 | 1.2 | 1.2 | 1.5 | 2 | 120 | 1000 | 4 | ||
6 | 20 | 4000 | 2500 | 2000 | 1.2 | 1.2 | 1.5 | 2 | 120 | 1000 | 5 | ||
7 | 24 | 4000 | 3000 | 2000 | 1.2 | 1.2 | 1.5 | 2 | 120 | 1000 | 5 | ||
8 | 30 | 5000 | 3000 | 2000 | 1.2 | 1.2 | 1.5 | 2 | 120 | 1000 | 6 | ||
9 | 40 | 5000 | 4000 | 2000 | 1.2 | 1.5 | 2 | 2 | 120 | 1000 | 6 | ||
10 | 45 | 5000 | 4500 | 2000 | 1.2 | 1.5 | 2 | 2 | 120 | 1000 | 6 | ||
11 | 50 | 5000 | 5000 | 2000 | 1.2 | 1.5 | 2 | 2 | 120 | 1000 | 6 | ||
12 | 60 | 6000 | 5000 | 2000 | 1.2 | 1.5 | 2 | 2.5 | 120 | 1000 | 7 | ||
13 | 75 | 6000 | 5000 | 2500 | 1.2 | 1.5 | 2 | 2 | 2.5 | 120 | 1000 | 7 | |
14 | 85 | 7000 | 5000 | 2500 | 1.2 | 1.5 | 2 | 2 | 2.5 | 120 | 1000 | 8 | |
15 | 100 | 8000 | 5000 | 2500 | 1.5 | 1.5 | 2 | 2 | 2.5 | 150 | 1000 | 9 | |
16 | 120 | 8000 | 6000 | 2500 | 1.5 | 1.5 | 2 | 2 | 2.5 | 150 | 1000 | 9 | |
17 | 160 | 9000 | 6000 | 3000 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 150 | 1000 | 10 | |
18 | 180 | 10000 | 6000 | 3000 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 150 | 1000 | 11 | |
19 | 240 | 10000 | 8000 | 3000 | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 150 | 1000 | 11 | |
20 | 300 | 10000 | 10000 | 3000 | 1.5 | 2 | 2 | 2.5 | 3 | 150 | 1000 | 11 | |
21 | 360 | 12000 | 8000 | 3000 | 1.5 | 2 | 2 | 2.5 | 3 | 150 | 1000 | 13 | |
22 | 420 | 12000 | 10000 | 3500 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 150 | 1000 | 13 |
23 | 480 | 12000 | 10000 | 4000 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 150 | 1000 | 13 |
24 | 540 | 15000 | 12000 | 3000 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 150 | 1000 | 16 |
25 | 630 | 15000 | 12000 | 3500 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 150 | 1000 | 16 |
26 | 720 | 15000 | 12000 | 4000 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 150 | 1000 | 16 |
27 | 800 | 20000 | 10000 | 4000 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 150 | 1000 | 21 |
28 | 1000 | 25000 | 10000 | 4000 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 150 | 1000 | 26 |
上一篇没有了!